Age Matrix - Sacramento Soccer Alliance

AGE MATRIX

SSA players will play with other players having the same birth year. As an example, if your daughter/son, was born 2/8/2007, they will be on a team of players born in 2007. 

Locate the Year of the Player's Birth

The matrix shows the appropriate 2022-2023 age group for that birth year. Additional information can be found here.

Age RangeBirth YearPlayers on Field
9 and Under (U9)20147 v 7
10 and Under (U10)20137 v 7
11 and Under (U11)20129 v 9
12 and Under (U12)20119 v 9
13 and Under (U13)201011 v 11
14 and Under (U14)200911 v 11
15 and Under (U15)200811 v 11
16 and Under (U16)200711 v 11
17 and Under (U17)200611 v 11
19 and Under (U19)200411 v 11
Scroll to Top